Men's Size Chart | |||||
Size | Unit | Height | Chest | Waist | Hip |
XS | cm | 163-167 | 84-89 | 69-74 | 81-86 |
inch | 64-66 | 33-35 | 27-29 | 32-34 | |
S | cm | 168-172 | 91-97 | 76-81 | 89-94 |
inch | 66-68 | 36-38 | 30-32 | 35-37 | |
M | cm | 173-177 | 98-104 | 84-89 | 97-102 |
inch | 68-70 | 39-41 | 33-35 | 38-40 | |
L | cm | 178-182 | 107-112 | 91-97 | 104-109 |
inch | 70-72 | 42-44 | 36-38 | 41-43 | |
XL | cm | 183-187 | 114-119 | 99-104 | 112-117 |
inch | 72-74 | 45-47 | 39-41 | 44-46 | |
XXL | cm | 188-192 | 122-127 | 107-112 | 119-124 |
inch | 74-76 | 48-50 | 42-44 | 47-49 | |
XXXL | cm | 193-197 | 130-135 | 114-119 | 127-132 |
inch | 76-78 | 51-53 | 45-47 | 50-52 |
Memory | |
Material | Satin |
Size | XS, S, M, L, XL, XXL,3XL, Tailor Made |
Includes | Shirt*1, tie*1, business card holder*1 |
Sources | Elemental |
Character | Wade |
Applicable Gender | Male |
Error Range | 1-5cm |