Women's Size Chart | |||||
Women | Unit | Height | Chest | Waist | Hip |
XXS | cm | 150-155 | 71-76 | 53-57 | 80-84 |
inch | 59-61 | 28-30 | 21-22 | 31-33 | |
XS | cm | 155-160 | 76-80 | 57-61 | 84-88 |
inch | 61-63 | 30-31 | 22-24 | 33-34 | |
S | cm | 160-165 | 80-84 | 61-65 | 88-92 |
inch | 63-65 | 31-33 | 24-26 | 34-35 | |
M | cm | 165-170 | 84-88 | 65-69 | 92-96 |
inch | 65-67 | 33-35 | 26-27 | 36-38 | |
L | cm | 170-175 | 92-96 | 73-77 | 100-104 |
inch | 67-69 | 36-38 | 29-30 | 39-41 | |
XL | cm | 175-180 | 100-104 | 81-85 | 108-112 |
inch | 69-71 | 39-41 | 32-33 | 42-44 | |
XXL | cm | 180-185 | 108-112 | 89-93 | 116-120 |
inch | 71-73 | 43-44 | 35-37 | 45-47 | |
XXXL | cm | 185-190 | 116-120 | 97-101 | 124-128 |
inch | 73-75 | 46-47 | 38-40 | 48-50 |
Memory | |
Material | Polyester Lycra |
Size | XXS, XS, S, M, L, XL, XXL,3XL |
Includes | Jumpsuit*1, Cape*1 |
Sources | The Flash |
Character | Supergirl |
Applicable Gender | Female |
Error Range | 1-5cm |