Women' Size Chart | ||||
Women | Height/cm | Bust/cm | Waist/cm | Hip/cm |
XXS | 150-155 | 71-76 | 53-57 | 80-84 |
XS | 155-160 | 76-80 | 57-61 | 84-88 |
S | 160-165 | 80-84 | 61-65 | 88-92 |
M | 165-170 | 84-88 | 65-69 | 92-96 |
L | 170-175 | 92-96 | 73-77 | 100-104 |
XL | 175-180 | 100-104 | 81-85 | 108-112 |
XXL | 180-185 | 108-112 | 89-93 | 116-120 |
XXXL | 185-190 | 116-120 | 97-101 | 124-128 |
Memory | |
Material | 40D Polyester |
Size | XXS, XS, S, M, L, XL, XXL,3XL |
Includes | Jumpsuit, tail, necklace, armband, wristband, waistband, mask |
Sources | Avatar 2 |
Character | Neytiri |
Applicable Gender | Female |
Error Range | 1-5cm |