Men's Size Chart | ||||
Size | Height/cm | Bust/cm | Waist/cm | Hip/cm |
XXS | 155-160 | 71-75 | 59-63 | 72-76 |
XS | 160-165 | 77-81 | 65-69 | 78-82 |
S | 165-170 | 83-87 | 71-75 | 84-88 |
M | 170-175 | 89-93 | 77-81 | 90-94 |
L | 175-180 | 95-99 | 83-87 | 96-100 |
XL | 180-185 | 103-107 | 91-95 | 104-108 |
XXL | 185-190 | 111-115 | 99-103 | 112-116 |
XXXL | 190-195 | 119-123 | 107-111 | 120-124 |
Memory | |
Material | 40D Polyester |
Size | XXS, XS, S, M, L, XL, XXL,3XL |
Includes | Suit, mask |
Sources | Flashpoint |
Character | Barry Allen |
Applicable Gender | Male |
Error Range | 1-5cm |