Men's Size Chart | ||||
Size | Height/cm | Bust/cm | Waist/cm | Hip/cm |
XS | 158-162 | 79-84 | 67-72 | 80-85 |
S | 163-167 | 84-89 | 72-77 | 85-90 |
M | 168-172 | 89-94 | 77-82 | 90-95 |
L | 173-177 | 94-99 | 82-87 | 95-100 |
XL | 178-182 | 99-104 | 87-92 | 100-105 |
XXL | 183-187 | 104-109 | 92-97 | 105-110 |
Memory | |
Material | Foam, Snow Velvet, Silk, Knitted Lining, PU Leather, Thin Leather, Spray Glue, Norcard Velvet, Wool, Leather |
Size | XS, S, M, L, XL, XXL |
Includes | Vest, trousers, belt leg loop assembly, oblique belt, coat, shoulder strap *1, left glove *1, right glove *1, right arm loop *1, calf strap *2, left forearm loop *1 |
Sources | Honkai: Star Rail |
Character | Sampo Koski |
Applicable Gender | Male |
Error Range | 1-5cm |