Men's Size Chart | ||||
Size | Height/cm | Bust/cm | Waist/cm | Hip/cm |
XS | 158-162 | 79-84 | 67-72 | 80-85 |
S | 163-167 | 84-89 | 72-77 | 85-90 |
M | 168-172 | 89-94 | 77-82 | 90-95 |
L | 173-177 | 94-99 | 82-87 | 95-100 |
XL | 178-182 | 99-104 | 87-92 | 100-105 |
XXL | 183-187 | 104-109 | 92-97 | 105-110 |
Memory | |
Material | Wool, Stretch Givenchy, Thin Leather, Composite Leather, Suede, Pearl Glue, Hard Leather, Tesla, Snow Velvet, Uniform |
Size | XS, S, M, L, XL, XXL |
Includes | Top*1, Pants*1, Jacket*1, Scarf*2, Armband*2, Collar*1 |
Sources | Honkai: Star Rail |
Character | Welt |
Applicable Gender | Male |
Error Range | 1-5cm |