Women's Size Chart | |||||
Women | Unit | Height | Chest | Waist | Hip |
XS | cm | 153-157 | 81-85 | 58-64 | 84-89 |
inch | 60-62 | 32-33.5 | 23-25 | 33-35 | |
S | cm | 158-162 | 86-90 | 66-71 | 91-97 |
inch | 62-64 | 34-35.5 | 26-28 | 36-38 | |
M | cm | 163-167 | 91-95 | 72-76 | 98-102 |
inch | 64-66 | 36-37.5 | 28.5-30 | 38.5-40 | |
L | cm | 168-172 | 96-100 | 77-81 | 103-107 |
inch | 66-68 | 38-39.5 | 30.5-32 | 40.5-42 | |
XL | cm | 173-177 | 101-105 | 84-89 | 108-112 |
inch | 68-70 | 40-41.5 | 33-35 | 42.5-44 | |
XXL | cm | 178-182 | 107-111 | 91-97 | 114-119 |
inch | 70-72 | 42-43.5 | 36-38 | 45-47 | |
XXXL | cm | 183-187 | 112-116 | 99-104 | 122-127 |
inch | 72-74 | 44-45.5 | 39-41 | 48-50 |
Men's Size Chart | |||||
Man | Unit | Height | Chest | Waist | Hip |
XXS | cm | 155-160 | 71-75 | 59-63 | 72-76 |
inch | 61-63 | 28-30 | 23-25 | 28-30 | |
XS | cm | 160-165 | 77-81 | 65-69 | 78-82 |
inch | 63-65 | 31-32 | 26-27 | 31-32 | |
S | cm | 165-170 | 83-87 | 71-75 | 84-88 |
inch | 65-67 | 33-34 | 28-29 | 33-34 | |
M | cm | 170-175 | 89-93 | 77-81 | 90-94 |
inch | 67-69 | 35-36 | 30-32 | 35-37 | |
L | cm | 175-180 | 95-99 | 83-87 | 96-100 |
inch | 69-71 | 37-39 | 33-35 | 38-40 | |
XL | cm | 180-185 | 103-107 | 91-95 | 104-108 |
inch | 71-73 | 40-42 | 36-38 | 41-43 | |
XXL | cm | 185-190 | 111-115 | 99-103 | 112-116 |
inch | 73-75 | 43-45 | 39-41 | 44-46 | |
XXXL | cm | 190-195 | 119-123 | 107-111 | 120-124 |
inch | 75-77 | 46-48 | 42-44 | 47-49 |
Memory | |
Material | Leather, Leather, Thin Leather, Sponge, Foam, Shumei Silk, Roman Cloth |
Size | XS, S, M, L, XL, XXL,3XL, Tailor Made |
Includes | Coat*1, Vest*1, Pants*1, Gloves*2, Wristbands*2, Leg Rings*2, Socks*2, Necklace*1, (Extra option): Shoes*2 |
Sources | Street Fighter 6 |
Character | Cammy |
Applicable Gender | Female |
Error Range | 1-5cm |